The Kalifornsky Beach Real Estate market is larger than both Kenai and Soldotna’s market. The population living of Kalifornsky Beach or K-Beach is nearly the same as Kenai. The geography of K-Beach offer homeowners and shoppers ocean views, lake front homes or Kenai River lots and residences. Most resident in the area are in inland subdivisions with lots over an acres. Most lots offer privacy and space not afforded to those living with in the city limits. Additionally the location is central to both the cities of Kenai and Soldotna for work and shopping and it offer fishermen easy access to most of the public fishing and boat launches by road. The trade off is that there is no public sewer or water available to resident of K-Beach.
K-Beach is simply a continuation of the community of Kenai and Soldotna. It is literally one of the two roads that runs between the two town. Kalifornsky Beach has seen several track home subdivisions develop along the stretch immediately between Kenai and Soldotna and is the fastest grown area for new homes. The most common type of home is a 3 bedroom 2 bath ranch on a acre of land with a garage, well and septic. The sections adjacent to the Kenai River have some of the nicest custom homes and views in the area.
K-Beach Real Estate: Single Family Home Statistics
Year | # Sold | Avg. List Price | % List Price Change | Avg. Sold Price | % Sold Price Change | Avg. DOM |
2004 | 74 | $161,752 | NA | $156,172 | NA | 95 |
2005 | 89 | $171,955 | 6.31% | $168,885 | 8.14% | 77 |
2006 | 94 | $197,299 | 14.74% | $196,430 | 16.31% | 71 |
2007 | 102 | $215,885 | 9.42% | $212,151 | 8.00% | 72 |
2008 | 78 | $228,200 | 5.70% | $222,520 | 4.89% | 89 |
2009 | 71 | $234,610 | 2.81% | $228,822 | 2.83% | 81 |
2010 | 79 | $213,238 | -9.11% | $206,249 | -9.86% | 104 |
2011 | 64 | $228,589 | 7.20% | $221,907 | 7.59% | 147 |
2012 | 80 | $218,422 | -4.45% | $212,791 | -4.11% | 102 |
2013 | 80 | $221,896 | 1.59% | $218,053 | 2.47% | 95 |
Sales Price: The ten year average sales price for K-Beach has been $204,000 but the most recent three year average have been $218,000.
Appreciation: The average sales price has increased by 4% on average for the last ten years, but the most recent three years have only seen a increase in value of 2%. K-Beach has several track home builders that sell similar model homes year after year. Existing homes competing against a new model right down the road have a hard time competing are an appreciated price.
# of Sales: The ten year average number has been about 80. The most recent three years saw a slight dip but only because 2011 was off.
% of List to Sales Price: The average list price to sales price hasn’t changed much in the last ten years at 97%.
Days On Market: Days on market for homes was averaging 93 day for the last decade. The most recent three years saw an increase to 144 days but we are seeing improvements as the mortgage markets normalize and processing improves.
2014 Year to Date K-Beach Real Estate Market Snap Shot as of Oct 9th, 2014
K-Beach is having a stellar 2014 with 87 sold homes, already seven more than closed in 2013. The average sales price is up slightly to $227,000 and the pending inventory is strong. The growth in the Kalifornski Beach real estate market is consistent with the increase in available homes for sale and population.
Price Class | 2 or less Bedroom | 3 Bedroom | 4 or more Bedroom | Total |
$29999.99 and under | 0 | |||
$30000-$39999.99 | 0 | |||
$40000-$49999.99 | 0 | |||
$50000-$59999.99 | 1 | 1 | ||
$60000-$69999.99 | 0 | |||
$70000-$79999.99 | 1 | 1 | 2 | |
$80000-$89999.99 | 0 | |||
$90000-$99999.99 | 1 | 1 | ||
$100000-$119999.99 | 2 | 2 | ||
$120000-$139999.99 | 3 | 1 | 4 | |
$140000-$159999.99 | 2 | 1 | 3 | |
$160000-$179999.99 | 6 | 5 | 11 | |
$180000-$199999.99 | 3 | 13 | 3 | 19 |
$200000-$249999.99 | 2 | 11 | 5 | 18 |
$250000-$299999.99 | 1 | 7 | 4 | 12 |
$300000-$399999.99 | 7 | 3 | 10 | |
$400000-$499999.99 | 1 | 2 | 3 | |
$500000 and over | 1 | 1 | ||
***Totals*** | 22 | 47 | 18 | 87 |
***Average*** | 172,774 | 226,728 | 294,003 | 227,003 |
***Median*** | 164,000 | 210,000 | 257,000 | 200,000 |
K-Beach Real Estate: Land Statistics
Year | # Sold | Avg. List Price | % List Price Change | Avg. Sold Price | % Sold Price Change | Avg. DOM |
2004 | 36 | $25,488 | NA | $23,430 | NA | 398 |
2005 | 42 | $88,490 | 247.18% | $82,073 | 250.29% | 360 |
2006 | 35 | $42,460 | -52.02% | $39,200 | -52.24% | 461 |
2007 | 41 | $32,507 | -23.44% | $30,089 | -23.24% | 202 |
2008 | 28 | $75,625 | 132.64% | $68,298 | 126.99% | 266 |
2009 | 15 | $33,953 | -55.10% | $31,040 | -54.55% | 237 |
2010 | 17 | $49,705 | 46.39% | $23,150 | -25.42% | 338 |
2011 | 19 | $38,094 | -23.36% | $29,906 | 29.18% | 329 |
2012 | 14 | $37,267 | -2.17% | $35,410 | 18.40% | 235 |
2013 | 20 | $55,068 | 47.77% | $48,490 | 36.94% | 372 |
K-Beach Real Estate: Multi Family Sales
Year | # Sold | Avg. List Price | % List Price Change | Avg. Sold Price | % Sold Price Change | Avg. DOM |
2004 | 5 | $189,880 | NA | $180,400 | NA | 66 |
2005 | 3 | $266,966 | 40.60% | $265,666 | 47.26% | 70 |
2006 | 6 | $202,233 | -24.25% | $191,500 | -27.92% | 28 |
2007 | 4 | $296,500 | 46.61% | $289,212 | 51.02% | 37 |
2008 | 3 | $253,966 | -14.35% | $243,000 | -15.98% | 323 |
2009 | 3 | $248,166 | -2.28% | $213,333 | -12.21% | 338 |
2010 | 2 | $241,000 | -2.89% | $227,500 | 6.64% | 448 |
2011 | 1 | $229,900 | -4.61% | $225,000 | -1.10% | 53 |
2012 | 2 | $197,000 | -14.31% | $192,500 | -14.44% | 293 |
2013 | 7 | $240,285 | 21.97% | $232,600 | 20.83% | 268 |