Ridgeway Real Estate 2012 Market report: Ten Year Comparison Report
Property Type: Residential, Area: 335 – Ridgeway, Construction Type: Existing and New Construction
Search: Ridgeway Real Estate
Year | # Sold | Avg. List Price | % List Price Change |
Avg. Sold Price | % Sold Price Change |
Avg. DOM |
---|---|---|---|---|---|---|
2003 | 28 | $146,164 | NA | $140,672 | NA | 138 |
2004 | 24 | $224,120 | 53.33% | $209,979 | 49.27% | 165 |
2005 | 36 | $169,796 | -24.24% | $163,825 | -21.98% | 102 |
2006 | 39 | $174,489 | 2.76% | $171,298 | 4.56% | 89 |
2007 | 32 | $232,778 | 33.41% | $227,300 | 32.69% | 110 |
2008 | 35 | $221,248 | -4.95% | $213,511 | -6.07% | 142 |
2009 | 20 | $212,359 | -4.02% | $204,741 | -4.11% | 131 |
2010 | 32 | $206,890 | -2.58% | $201,930 | -1.37% | 126 |
2011 | 33 | $247,963 | 19.85% | $226,526 | 12.18% | 173 |
2012 | 27 | $291,870 | 17.71% | $282,866 | 24.87% | 181 |
All information is deemed reliable, but is not guaranteed. Interested parties are advised to independently verify all information contained herein. © 2013 MLS and FBS.
Prepared by Glenda Feeken on Wednesday, January 16, 2013 4:33 PM
Prepared by Glenda Feeken on Wednesday, January 16, 2013 4:33 PM
Breakdown of Real Estate Market Report By Area: