This market report is for residential properties and homes for sale in North Kenai, Kenai, Kalifornsky Beach, Soldotna, Kasilof, Clam Gulch, Soldotna, Ridgeway, Sterling and Funny River. The time period is Jauary 1st through April 30th for 2012 and 2013.
Total Active
Area | Last Year | This Year | PCT |
North Kenai | 99 | 84 | -15 |
Kenai | 101 | 91 | -9 |
Kalifornsky Beach | 114 | 101 | -11 |
S of Soldotna | 30 | 22 | -26 |
Kasilof | 47 | 52 | 10 |
Clam Gulch | 4 | 4 | 0 |
Soldotna | 57 | 62 | 8 |
Ridgeway | 57 | 60 | 5 |
Sterling | 86 | 97 | 12 |
Funny River | 35 | 41 | 17 |
Residential Totals: | 630 | 614 | -2 |
New Listings
Area | Last Year | This Year | PCT |
North Kenai | 41 | 35 | -14 |
Kenai | 53 | 54 | 1 |
Kalifornsky Beach | 58 | 55 | -5 |
S of Soldotna | 12 | 13 | 8 |
Kasilof | 20 | 18 | -10 |
Clam Gulch | 1 | 1 | 0 |
Soldotna | 31 | 34 | 9 |
Ridgeway | 22 | 32 | 45 |
Sterling | 42 | 42 | 0 |
Funny River | 10 | 19 | 90 |
Residential Totals: | 290 | 303 | 4 |
Sold
Area | Last Year | This Year | PCT |
North Kenai | 14 | 10 | -28 |
Kenai | 14 | 23 | 64 |
Kalifornsky Beach | 24 | 15 | -37 |
S of Soldotna | 2 | 4 | 100 |
Kasilof | 2 | 9 | 350 |
Clam Gulch | 1 | 1 | 0 |
Soldotna | 9 | 17 | 88 |
Ridgeway | 11 | 8 | -27 |
Sterling | 8 | 22 | 175 |
Funny River | 6 | 5 | -16 |
Residential Totals: | 91 | 114 | 25 |
Average Sales Price
Area | Last Year | This Year | PCT |
North Kenai | 157,657 | 184,702 | 17 |
Kenai | 176,521 | 215,600 | 22 |
Kalifornsky Beach | 205,838 | 229,810 | 11 |
S of Soldotna | 122,500 | 197,875 | 61 |
Kasilof | 72,500 | 113,856 | 57 |
Clam Gulch | 70,000 | 140,000 | 100 |
Soldotna | 298,217 | 261,059 | -12 |
Ridgeway | 280,591 | 208,835 | -25 |
Sterling | 182,500 | 194,768 | 6 |
Funny River | 324,333 | 130,380 | -59 |
Residential Totals: | 211,594 | 203,988 | -3 |
All information is deemed reliable, but is not guaranteed. Interested parties are advised to independently verify all information contained herein. © 2013 MLS and FBS.
Leave a Reply