The first quarter of 2013 can be described as healthy. As of March 31st twenty three more homes have sold in the Kenai real estate and Soldotna real estate markets than in the prior year. Across the board properties are selling better in 2013 than in 2012 and the number of listings are up. The average sales price for homes has climbed during the first three months from $179,00 to $205,000. This jump is common as we transition from winter to spring sales cycles.
Property types Residential, Condominium, Mobile Homes; Area North Kenai’, Kenai’, Kalifornsky Beach’, S of Soldotna’, Kasilof’, Soldotna’, Ridgeway’, Sterling’, Funny River’.
Number of Sold Listings |
||||
2012 | 2013 | Diff | Chg | |
January | 16 | 24 | 8 | 50.00% |
February | 11 | 22 | 11 | 100.00% |
March | 29 | 33 | 4 | 13.80% |
Dollar Volume of Sold Listings |
||||
2012 | 2013 | Diff | Chg | |
January | $ 3,111,299 | $ 4,317,050 | 1,205,751 | 38.70% |
February | $ 2,163,705 | $ 4,345,150 | 2,181,445 | 100.80% |
March | $ 5,590,300 | $ 6,470,500 | 880,200 | 15.70% |
Median Sale Price |
||||
2012 | 2013 | Diff | Chg | |
January | 181,250 | 179,000 | -2,250 | -1.20% |
February | 197,000 | 195,000 | -2,000 | -1.00% |
March | 188,000 | 205,000 | 17,000 | 9.00% |
Number of New Listings |
||||
2012 | 2013 | Diff | Chg | |
January | 59 | 61 | 2 | 3.40% |
February | 57 | 65 | 8 | 14.00% |
March | 81 | 84 | 3 | 3.70% |
Dollar Volume of New Listings |
||||
2012 | 2013 | Diff | Chg | |
January | $ 17,773,795 | $ 15,410,399 | -2,363,396 | -13.30% |
February | $ 13,718,350 | $ 18,377,099 | 4,658,749 | 33.90% |
March | $ 19,436,828 | $ 25,901,699 | 6,464,871 | 33.20% |
Median List Price |
||||
2012 | 2013 | Diff | Chg | |
January | 265,000 | 193,000 | -72,000 | -27.20% |
February | 229,900 | 229,500 | -400 | -0.20% |
March | 209,000 | 227,450 | 18,450 | 8.80% |
Comparing Entire MLS For Kenai & Soldotna Area’s as of Tuesday, April 16, 2013 2:45:05 PM. Information is deemed to be reliable, but is not guaranteed.
Looking For More Information?
Year End Market Report – Central Kenai Peninsula
Central Kenai Peninsula Real Estate 2012 Market Report: Ten Year Comparison Report
FHA Loans More Expensive Than Expected For Kenai Home Buyers
Kenai RIver Real Estate Not Worth What It Used TO Be